Coating And Applications
Galvanizing Polyethylene and Polypropylene Coating Powder Epoxy Coating Internal Epoxy Coating Primer Coating Heat TreatmentAccording to EN 10204, 2.1, 2.2, 3.1, 3.2 certificates
Mechanical Test
- Tensile Test
- Charpy V Notch Impact Test
- Flattening Test
- Expanding Test
- Bending Test
Chemical Analysis
- Spectral Analysis
Non-Destructive Test
- Eddy Current Test
ISO 10893-2
- Ultrasonic Test (Weld Seam)
ISO 10893-11
- Ultrasonic Test
- (Full Body, Lamination)
ISO 10893-8
- Hydrostatic Test
- Control of Residual Magnetism
Dimensional and Visual inspection
Metallographic Examination
- Macro Examination
- Micro Examination
- Micro Hardness Test
- Grain Size Control
Coating Tests
Drift Test
Production Standarts | Steel Grades |
---|---|
EN 10219 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH |
SI 1458-1 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH, S275MH, S275MLH, S355NH, S355NLH, S355MH, S355MLH, S420MH, S420MLH |
ASTM A500 | Grade B, Grade C, Grade D |
EN 10305-3 | E155, E190, E195, E220, E235, E260, E275, E320, E355, E370, E420 |
AS/NZS 1163 | C250, C350, C450, C250L0, C350L0 |
EN 10210 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H, S275NH, S275NLH S355NH, S355NLH, S420NH, S420NLH |
EN 39 | S235GT |
- Plain End (Square Cut)
- Bevelled (Chamfered)
- Threaded and Coupled (Ø21,3-168,3 mm/1,80-7,11 mm thickness) ISO 7.1, ANSI B1.20
Click here for Surface Conditions details.
Click here for Heat Treatment details.